Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Orange Beach
As of today, 4/23/2018 the average home price for homes for sale in Orange Beach is $627,842.
- 19 New Listing(s) for past 1 day(s)
- 10 Price Reduced for past 1 day(s)
- 697 Total Listings at calculation
Stats and Trends of Homes
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Bay/Harbor View Homes | $661,323 |
Beach Access Homes | $536,749 |
Boat Dock Homes | $641,211 |
Boat Lift Homes | $892,733 |
Canal Front Homes | $794,795 |
Ceramic Tile Floor Homes | $609,916 |
Condo Homes | $772,652 |
Cul De Sac Homes | $385,687 |
Custom Built Homes | $804,909 |
Dishwasher Homes | $666,190 |
Elevator Homes | $915,812 |
Fishing Homes | $498,402 |
Gated Homes | $456,233 |
Golf Course Homes | $566,662 |
Hardwood Floor Homes | $662,017 |
Laundry Homes | $318,042 |
Marina View Homes | $729,495 |
New Construction Homes | $370,490 |
New Listings Homes | $680,384 |
Pets Permitted Homes | $506,791 |
Pool Homes | $486,445 |
Price Reduced Homes | $627,138 |
River View Homes | $816,745 |
Riverfront Homes | $852,833 |
Sauna Homes | $882,413 |
Single Story Homes | $565,309 |
Tennis Court Homes | $583,832 |
Two Story Homes | $691,959 |
Wall To Wall Carpet Homes | $634,411 |
Waterfront Homes | $745,440 |
Average Listing Price of Homes
Average Listing Price | $627,842 |
Average Price Per Sqft. | $352 |
Zipcode | Avg List Price | $/SqFt. |
36561 Real Estate | $413,918 | $234 |
Schools in Orange Beach
Eating, Places, and Business
Home Page:
Alert by Email