Advanced Search
Keyword Search
New Listings
Open Houses
Hot News in Orange Beach
As of today, 2/21/2019 the average home price for homes for sale in Orange Beach is $626,297.
- 19 New Listing(s) for past 1 day(s)
- 10 Price Reduced for past 1 day(s)
- 697 Total Listings at calculation
Stats and Trends of Homes
Median Prices | ||||
$415k![]() |
$499k![]() |
Inventory
|

185 Listings (35%)

343 Listings (65%)
Click for Details Updated 2019-02-21 EST/EDT
Search by Property Type
Search by Bedroom Number
Specific Property Type
Keyword | Avg Price |
Beach Access Homes | $481,899 |
Boat Dock Homes | $713,772 |
Boat Lift Homes | $1,012,632 |
Canal Front Homes | $666,641 |
Ceramic Tile Floor Homes | $619,728 |
Condo Homes | $762,596 |
Cul De Sac Homes | $424,007 |
Custom Built Homes | $850,086 |
Dishwasher Homes | $660,400 |
Elevator Homes | $1,223,165 |
Fishing Homes | $504,621 |
Gated Homes | $484,420 |
Golf Course Homes | $595,852 |
Guest House Homes | $559,187 |
Hardwood Floor Homes | $818,814 |
Laminate Homes | $442,144 |
Laundry Homes | $393,510 |
Marina View Homes | $603,045 |
New Construction Homes | $419,245 |
Panoramic View Homes | $825,973 |
Pets Permitted Homes | $477,886 |
Pool Homes | $557,003 |
Riverfront Homes | $1,058,137 |
Sauna Homes | $738,030 |
Single Story Homes | $572,760 |
Tennis Court Homes | $604,308 |
Two Story Homes | $797,307 |
Wall To Wall Carpet Homes | $660,750 |
Waterfront Homes | $781,269 |
Wheelchair Access Homes | $774,968 |
Average Listing Price of Homes
Average Listing Price | $626,297 |
Average Price Per Sqft. | $359 |
Zipcode | Avg List Price | $/SqFt. |
36561 Real Estate | $431,016 | $235 |
Home Page:
Alert by Email
