Keyword | Avg Price |
Beach Access Real Estate | $481,899 |
Boat Dock Real Estate | $713,772 |
Ceramic Tile Floor Real Estate | $619,728 |
Custom Built Real Estate | $850,086 |
Dishwasher Real Estate | $660,400 |
Fishing Real Estate | $504,621 |
Gated Real Estate | $484,420 |
Golf Course Real Estate | $595,852 |
Pets Permitted Real Estate | $477,886 |
Pool Real Estate | $557,003 |
Single Story Real Estate | $572,760 |
Tennis Court Real Estate | $604,308 |
Two Story Real Estate | $797,307 |
Wall To Wall Carpet Real Estate | $660,750 |
Waterfront Real Estate | $781,269 |
Median Prices | ||||
$415k![]() |
$499k![]() |
|
Average Listing Price | $626,297 |
Average Price Per Sqft. | $359 |
Zipcode | Avg List Price | $/SqFt. |
36561 Real Estate | $431,016 | $235 |
![]() |
Lisa Keenum, REALTOR® Specializing in Orange Beach |
![]() Bellator Real Estate & Development 24951 Perdido Beach Boulevard Orange Beach, Alabama 36561 |
AL#0000774591 |
||
Email Contact Direct: 251-979-5884 |
Loading Data. Please wait.